Update 4 Bezug zu den Inhalten der IoT Vorlesung authored by Krishan Nikolas Kopschitz's avatar Krishan Nikolas Kopschitz
......@@ -8,17 +8,14 @@ Fügen Sie eine Skizze mit den involvierten Netzwerken und Gateways ein. Benenne
| Verbindung von | Verbindung nach| Netzwerkstandard |Topologie |Betriebsmodus |Physik. Eigenschaften|
| ------ | ------ |------ |------ |------ |------ |
| Student@home| Router@home|WLAN (IEEE 802.1)|Star Topologies (Single Point of Failure)|cell |cell |cell |
| Router| www|cell |cell |cell |cell |cell |
| www| Router|cell |cell |cell |cell |cell |
| Router| Hue-Bridge|cell |cell |cell |cell |cell |
| Hue-Bridge| Hue-Birne|cell |cell |cell |cell |cell |
| Router| Alexa|cell |cell |cell |cell |cell |
| Router| Vorlesungshost|cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
| cell | cell |cell |cell |cell |cell |cell |
## 4.2 Leitfragen des Hackathons
......
......